Why use a Round Sling?
- Seamless tubular construction has no stitched edge to get snagged or ruptured.
- Color coding, in accordance with international standards, gives most frequently used capacities a unique color.
- As with web slings, red striped, white core yarns offer an additional warning to aid in inspection.
- Round Slings are soft. Pliable body will hug many uneven and odd-shaped loads. Grips tightly and is easy to unhitch. Choker hitch will not lock up on the load.
- 100% polyester construction stretches approximately 3% at its rated capacity and will return to its original length.
- Load bearing yarns are protected from ultraviolet degradation.
- Cost effective in high capacity lifting or pulling applications.
The Saf/Grip Round Sling is a major advancement in pulling and overhead lifting. It is fabricated using red striped, white
polyester load bearing yarns encased in a flexible polyester fabric.
Options Available:
- Polyester and Nylon webbing available. Please specify when ordering.
- Cordura (Buffer) sleeves
- Cordura (Buffer) / Leather / Heavy web / Pukka wearpads
- Special Edge Slings:
- Cordura wrapped eyes / bearing points of eyes / edges / bodies
- Leather wrapped eyes / bearing points of eyes / sides of bodies
Saf/Grip Round Slings
The Saf/Grip Endless Round Sling is the most versatile. Capable of being used in vertical, choker and basket hitches, wear points can be shifted to extend sling life. Pliable body hugs the load and offers super strength and ease of handling. Slings feature identification tags indicating size, type and rated capacity.
Color | Stock No. | Approx. Body Diameter (inches) | Approx. Body Wt. lbs/ft. | Rated Capacity in Pounds | |||||
---|---|---|---|---|---|---|---|---|---|
Vertical | Choker | Basket | 60° | 45° | Min. Length (Ft.) |
||||
Purple | SR-1 | 0.60 | 0.20 | 2,600 | 2,100 | 5,200 | 4,500 | 3,700 | 3 |
Green | SR-2 | 0.80 | 0.30 | 5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 3 |
Yellow | SR-3 | 1.00 | 0.50 | 8,400 | 6,700 | 16,800 | 14,500 | 11,900 | 3 |
Tan | SR-4 | 1.20 | 0.72 | 10,600 | 8,500 | 21,200 | 18,400 | 15,000 | 3 |
Red | SR-5 | 1.30 | 0.90 | 13,200 | 10,600 | 26,400 | 22,900 | 18,700 | 3 |
White | SR-6 | 1.40 | 1.05 | 16,800 | 13,400 | 33,600 | 29,100 | 23,800 | 6 |
Blue | SR-7 | 1.75 | 1.35 | 21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 6 |
Orange | SR-8 | 2.00 | 1.75 | 25,000 | 20,000 | 50,000 | 43,300 | 35,400 | 6 |
Orange | SR-9 | 2.25 | 1.90 | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 6 |
Orange | SR-10 | 2.50 | 2.90 | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 6 |
Black | SR-11 | 3.00 | 3.90 | 53,000 | 42,400 | 106,000 | 91,800 | 74,900 | 7 |
Black | SR-12 | 3.25 | 4.10 | 66,000 | 52,800 | 132,000 | 114,300 | 93,300 | 7 |
Black | SR-13 | 3.75 | 5.45 | 90,000 | 72,000 | 180,000 | 155,900 | 127,300 | 7 |
Black | SR-13S | 4.00 | 5.65 | 100,000 | 80,000 | 200,000 | 173,200 | 141,400 | 7 |
Saf/Grip Eye & Eye Round Slings
Extra protective Cordura® cover adds durability. Sling jackets are color-coded by rated capacity. Choose from seven
different colors to fit the rated capacity you need for your lift.
Color | Stock No. | Rated Capacity in Pounds | |||||
---|---|---|---|---|---|---|---|
Vertical | Choker | Basket | 60° | 45° | Min. Length (Ft.) |
||
Purple | SR1-EE | 2,600 | 2,100 | 5,200 | 4,500 | 3,700 | 4 |
Green | SR2-EE | 5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 4 |
Yellow | SR3-EE | 8,400 | 6,700 | 16,800 | 14,500 | 11,900 | 4 |
Tan | SR4-EE | 10,600 | 8,500 | 21,200 | 18,400 | 15,000 | 5 |
Red | SR5-EE | 13,200 | 10,600 | 26,400 | 22,900 | 18,700 | 5 |
White | SR6-EE | 16,800 | 13,400 | 33,600 | 29,100 | 23,800 | 7 |
Blue | SR7-EE | 21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 7 |
Use / Care:
- Below are conditions to be avoided when using Saf/Grip Round Slings:
- Do not expose Saf/Grip Round Slings to strong alkalis at elevated temperatures, and never use at temperatures
above 194ºF (90ºC) or below -40ºF (-40ºC). - Avoid sling contact with any kind of sharp surfaces.
- Do not overload any sling beyond its rated capacity.
Inspect Your Slings Regularly:
Before each lift, you should visually inspect your Saf/ Grip Round Sling for any damage. Immediately remove sling from service if you see:
- Missing or illegible identification tag.
- Melting, charring or weld spatter on any part of the sling.
- Holes, tears, cuts, embedded particles, abrasive wear or snags that expose the sling’s core yarns.
- Broken or worn stitching in the cover that exposes the core yarns.
- Fittings that are damaged, stretched, cracked, pitted or distorted in any way.
- Knotting in the sling.
- Acid or alkali burns.
- Other visible damage that causes doubt as to the sling’s strength.